
30kW Faster Charging Module – YS-MWT30
Model:YS-MWT30
30kW Daha Hızlı Şarj Modülü
introduce:
Mesajınızı Bırakın
Bilgilerinizi gönderdikten sonra 24 saat içinde size cevap vereceğiz! Aradığınız için teşekkür ederiz, teşekkürler!

Output power & Input voltage curve

Output power & temperature curve

Output voltage & Output current curve
| Specification | Model | YS-MWT30 |
| AC Input | Input voltage | Rated voltage 380VAC, three phase no center line,operating range 285-475VAC |
| Input frequency | 50/60±5Hz | |
| Input power factor | ≥0.99 | |
| Input overvoltage protection | 490±5VAC | |
| Input undervoltage protection | 270±5VAC | |
| DC Output | Rated output power | 30kW |
| Output voltage range | 50~1000VDC | |
| Output current range | 0.5~120A | |
| Output constant power range | When output voltage is 250-1000VDC, constant 30kW will output. | |
| Peak efficiency | ≥96% | |
| Soft start time | 3-8S | |
| Short circuit protection | Self-rollback protection | |
| Voltage regulation accuracy | ≤±0.5 | |
| THD | ≤5% | |
| Current regulation accuracy | ≤±1% | |
| Current sharing imbalance | ≤±5% | |
| Operating Environment | Working temperature | -40℃- +75℃ |
| Relative humidity | ≤95% no condensation | |
| Altitude | ≤2000m, derating above 2000m | |
| Product Features | Cooling method | Fan cooling |
| Standby power consumption | <12W | |
| Communication Protocol | CAN | |
| Address setting | Digital screen display, keys operation | |
| Module dimension (without handle) | 437.5*300*84mm(L*W*H) | |
| Weight | ≤15kg | |
| MTBF | 500000 hours |
Kişisel veya ticari kullanımınız için elektrikli araç şarj ekipmanı satın almak ister misiniz?
Bize Ulaşın
YUNSHAO'ya gösterdiğiniz ilgi için teşekkür ederiz. İşletmenizin ürünleri, hizmetleri, fiyatlandırması hakkında daha fazla bilgi için lütfen formu doldurun ve bir YUNSHAO temsilcisi 24 saat içinde sizinle iletişime geçecektir.
Bize şu yolla ulaşın
Tel: +86-18476803818
E-posta: info@yunshaoevcharger.com
EKLE:No. 22, Dafu Sanayi Bölgesi, Dafu Topluluğu, Guanlan Caddesi, Longhua Bölgesi, Shenzhen Şehri, Guangdong Eyaleti, Çin
Complete form to get your price quote!
Tags
Model:YS-MWT30
30kW Daha Hızlı Şarj Modülü
introduce:
Mesajınızı Bırakın
Bilgilerinizi gönderdikten sonra 24 saat içinde size cevap vereceğiz! Aradığınız için teşekkür ederiz, teşekkürler!

Output power & Input voltage curve

Output power & temperature curve

Output voltage & Output current curve
Product parameters
| Specification | Model | YS-MWT30 |
| AC Input | Input Voltage | Rated voltage 380VAC, three phase no center line,operating range 285-475VAC |
| Input Frequency | 50/60±5Hz | |
| Input Power Factor | ≥0.99 | |
| Input Overvoltage Protection | 490±5VAC | |
| Input Undervoltage Protection | 270±5VAC | |
| DC Output | Rated Output Power | 30kW |
| Output Voltage Range | 50~1000VDC | |
| Output Current Range | 0.5~120A | |
| Output Constant Power Range | When output voltage is 250-1000VDC, constant 30kW will output. | |
| Peak Efficiency | ≥96% | |
| Soft Start Time | 3-8S | |
| Short Circuit Protection | Self-rollback protection | |
| Voltage Regulation Accuracy | ≤±0.5 | |
| THD | ≤5% | |
| Current Regulation Accuracy | ≤±1% | |
| Current Sharing Imbalance | ≤±5% | |
| Operating Environment | Working Temperature | -40℃- +75℃ |
| Relative Humidity | ≤95% no condensation | |
| Altitude | ≤2000m, derating above 2000m | |
| Product Features | Cooling Method | Fan cooling |
| Standby Power Consumption | <12W | |
| Communication Protocol | CAN | |
| Address Setting | Digital screen display, keys operation | |
| Module Dimension (without Handle) | 437.5*300*84mm(L*W*H) | |
| Weight | ≤15kg | |
| MTBF | 500000 hours |
Bize Ulaşın
Bilgilerinizi gönderdikten sonra 24 saat içinde size cevap vereceğiz! Aradığınız için teşekkür ederiz, teşekkürler!












