
YS-DWT1-Portable DC Fast Charger
Model:YS-DWT1
Portable DC fast charger
introduce:
Mesajınızı Bırakın
Bilgilerinizi gönderdikten sonra 24 saat içinde size cevap vereceğiz! Aradığınız için teşekkür ederiz, teşekkürler!
Output Power
20kW – 80kW multiple power configuration methods to meet customers customization needs.
Charging Socket
Can charge up to two electric vehicles at the same time.
Charging Interface
CCS 1 or CCS 2 or CHAdeMO or GB/T, Can be combined and customized.
display screen
The 7-inch readable color touch screen visually displays the charging status of the charging plug.
Security Protection
IP54 Ingress protection and IK10 Enclosure Protection.
Product Guarantee
We provide two-year product after-sales warranty service for free.
Intelligent Operation
We provide connections that comply with the latest OCPP protocol standards and are compatible with various OCPP platforms.
Highly Customizable
Add more customized branding solutions for your brand exposure. Tailored to your specific needs.
| Specification | Model | YS-DWT1 | ||||
| Power Supply | Phases/Lines | 3 phases+neutral+PE | ||||
| Lnput Voltage | 380 V AC±20% | |||||
| Output Power | 20kw | 30kw | 40kw | 60kw | 80kw | |
| Output Volatge | 200-1000 V DC | |||||
| Cable Lenth | 5mcable | |||||
| Connector | CCS 1 or CCS 2 or CHAdeMO or GB/T | |||||
| Charging Gun Qty | 1pc | 2pc | ||||
| Structure Design | Housing Material | Galvanized steel body, Acrylic Panel | ||||
| Installation Method | Vertical installation of ground | |||||
| LED Indicator | Green/Yellow/Red color for different states | |||||
| Display | One 7” Daylight readable Color Touch Screen | |||||
| Emergency Stop Button | Yes | |||||
| Payment Method | RFID Card, Phone APP with backend, mobile APP code scanning charging, card charging etc. | |||||
| Communication | Charger v.s. Backend | Ethernet/GPRS/4G communication | ||||
| Communication Protocol | OCPP1.6 | |||||
| Electrial Parameter | Power Factor | ≥0.99 | ||||
| THD Value | ≤5% | |||||
| Stable Voltage Accuracy | ≤±0.5% | |||||
| Stable Current Accuracy | ≤±1% | |||||
| Efficiency | ≥94% | |||||
| Environmental in dex | Environmental in dex | -40°C~+60°C | ||||
| Working Humidity | 5%~95% no condensation | |||||
| Working Altitude | ≤2000m | |||||
| App lication Site | Indoor/Outdoor | |||||
| Cooling Method | The fan cooling | |||||
| Security Protection | Ingress Protection | IP54 | ||||
| Enclosure Protection | IK10 | |||||
| Multiple Protection | Over Current, Under Current, Over Voltage, Residual Current, Surge Protection, Short Circuit, Earth Fault at input and output, Input Phase reversal, Emergency Shut-down with alarm, over temperature, Protection against electric shock. | |||||
| Warranty | 1 year | |||||
| Package Information | Product Dimension | 650*750*1000mm (W*D*H) | ||||
| Net Weight | 60kg/80kg | |||||
| External Packing | Woodencase | |||||
Kişisel veya ticari kullanımınız için elektrikli araç şarj ekipmanı satın almak ister misiniz?
Bize Ulaşın
YUNSHAO'ya gösterdiğiniz ilgi için teşekkür ederiz. İşletmenizin ürünleri, hizmetleri, fiyatlandırması hakkında daha fazla bilgi için lütfen formu doldurun ve bir YUNSHAO temsilcisi 24 saat içinde sizinle iletişime geçecektir.
Bize şu yolla ulaşın
Tel: +86-18476803818
E-posta: info@yunshaoevcharger.com
EKLE:No. 22, Dafu Sanayi Bölgesi, Dafu Topluluğu, Guanlan Caddesi, Longhua Bölgesi, Shenzhen Şehri, Guangdong Eyaleti, Çin
Complete form to get your price quote!
Tags
Model:YS-DWT1
Portable DC fast charger
introduce:
Mesajınızı Bırakın
Bilgilerinizi gönderdikten sonra 24 saat içinde size cevap vereceğiz! Aradığınız için teşekkür ederiz, teşekkürler!
Output Power
20kW - 80kW multiple power configuration methods to meet customers customization needs.
Charging Socket
Can charge up to two electric vehicles at the same time.
Charging Interface
CCS 1 or CCS 2 or CHAdeMO or GB/T, Can be combined and customized.
display screen
The 7-inch readable color touch screen visually displays the charging status of the charging plug.
Security Protection
IP54 Ingress protection and IK10 Enclosure Protection.
Product Guarantee
We provide two-year product after-sales warranty service for free.
Intelligent Operation
We provide connections that comply with the latest OCPP protocol standards and are compatible with various OCPP platforms.
Highly Customizable
Add more customized branding solutions for your brand exposure. Tailored to your specific needs.
Product parameters
| Specification | Model | YS-DWT1 | ||||
| Power Supply | Phases/Lines | 3 phases+neutral+PE | ||||
| Lnput Voltage | 380 V AC±20% | |||||
| Output Power | 20kw | 30kw | 40kw | 60kw | 80kw | |
| Output Volatge | 200-1000 V DC | |||||
| Cable Lenth | 5mcable | |||||
| Connector | CCS 1 or CCS 2 or CHAdeMO or GB/T | |||||
| Charging Gun Qty | 1pc | 2pc | ||||
| Structure Design | Housing Material | Galvanized steel body, Acrylic Panel | ||||
| Installation Method | Vertical installation of ground | |||||
| LED Indicator | Green/Yellow/Red color for different states | |||||
| Display | One 7” Daylight readable Color Touch Screen | |||||
| Emergency Stop Button | Yes | |||||
| Payment Method | RFID Card, Phone APP with backend, mobile APP code scanning charging, card charging etc. | |||||
| Communication | Charger v.s. Backend | Ethernet/GPRS/4G communication | ||||
| Communication Protocol | OCPP1.6 | |||||
| Electrial Parameter | Power Factor | ≥0.99 | ||||
| THD Value | ≤5% | |||||
| Stable Voltage Accuracy | ≤±0.5% | |||||
| Stable Current Accuracy | ≤±1% | |||||
| Efficiency | ≥94% | |||||
| Environmental in dex | Environmental in dex | -40°C~+60°C | ||||
| Working Humidity | 5%~95% no condensation | |||||
| Working Altitude | ≤2000m | |||||
| App lication Site | Indoor/Outdoor | |||||
| Cooling Method | The fan cooling | |||||
| Security Protection | Ingress Protection | IP54 | ||||
| Enclosure Protection | IK10 | |||||
| Multiple Protection | Over Current, Under Current, Over Voltage, Residual Current, Surge Protection, Short Circuit, Earth Fault at input and output, Input Phase reversal, Emergency Shut-down with alarm, over temperature, Protection against electric shock. | |||||
| Warranty | 1 year | |||||
| Package Information | Product Dimension | 650*750*1000mm (W*D*H) | ||||
| Net Weight | 60kg/80kg | |||||
| External Packing | Woodencase | |||||
Bize Ulaşın
Bilgilerinizi gönderdikten sonra 24 saat içinde size cevap vereceğiz! Aradığınız için teşekkür ederiz, teşekkürler!












